thuốc trong lọc máu
thuốc | CVVH | CVVHD of CVVHDF |
Acyclovir | 5–7.5 mg/kg q24h | 5–7.5 mg/kg q24h |
Amikacin | 7.5 mg/kg chỉnh liều theo nồng độ thuốc trong máu | 7.5 mg/kg chỉnh liều theo nồng độ thuốc |
Amphotericin B deoxycholate | 0.4–1 mg/kg q24h | 0.4–1 mg/kg q24h |
Amphotericin B lipid complex | 3–5 mg/kg q24h | 3–5 mg/kg q24h |
Amphotericin B liposomal | 3–5 mg/kg q24h | 3–5 mg/kg q24h |
Ampicillin/sulbactam | 3 g q12h | 3 g q8h |
Aztreonam | 1–2 g q12h | 2 g q12h |
Cefazolin | 1–2 g q12h | 2 g q12h |
Cefepime | 1–2 g q12h | 2 g q12h |
Cefotaxime | 1–2 g q12h | 2 g q12h |
Ceftazidime | 1–2 g q12h | 2 g q12h |
Cefuroxime | 1.5 g ban đầu, sau đó 750 mg q24h | NR |
Ciprofl xacin | 200 mg q12h | 200–400 mg q12h |
Clindamycin | 600–900 mg q8h | 600–900 mg q8h |
Colistin | 2.5 mg/kg q48h | 2.5 mg/kg q48h |
Daptomycin | 4 or 6 mg/kg q48h | 4 or 6 mg/kg q48h |
Famotidine | 10 mg q12h | 10 mg q12h |
Fluconazole | 200–400 mg q24h | 400–800 mg q24h |
Ganciclovir | NR | 5 mg/kg q48h |
Gentamicin | 2.5–3 mg/kg chỉnh liều theo nồng độ thuốc trong máu | 2.5–3 mg/kg chỉnh liều theo nồng độ thuốc trong máu |
Imipenem-cilastatin | 500 mg q8h | 500 mg q6–8h |
Levofl xacin | 250–500 mg q24h | 250–500 mg q24h |
Linezolid | 600 mg q12h | 600 mg q12h |
Meropenem | 0.5–1 g q8–12h | 1 g q8–12h |
Moxifl xacin | 400 mg q24h | 400 mg q24h |
Nafcillin | 2 g q4–6h | 2 g q4–6h |
Oxacillin | 2 g q4–6h | 2 g q4–6h |
Piperacillin | 4 g q12h | NR |
Piperacillin/tazobactam | 4.5 g q8h | 4.5 g q8h |
Ranitidine | 50 mg q24h | 50 mg q24h |
Ticarcillin/clavulanate | 2 g q6–8h | 3.1 g q6h |
Tobramycin | 2.5–3 mg/kg chỉnh liều theo nồng độ thuốc trong máu | 2.5–3 mg/kg chỉnh liều theo nồng độ thuốc trong máu |
Vancomycin | 1 g chỉnh liều theo nồng độ thuốc trong máu | 1 g chỉnh liều theo nồng độ thuốc trong máu |
Voriconazole | 4 mg/kg PO q12h | 4 mg/kg PO q12h |
CVVH, continuous venovenous hemo filtration; CVVHD, continuous venovenous hemodialysis; CVVHDF, continuous veno-venous hemo diafiltration; NR, not recommended; PO, by mouth |